Google
 
Web YOUR DOMAIN NAME
Bet now with totesport - Free £25 bet!

Monday, September 07, 2009

And now the amount of managers and how many each team have had vs Fergie

thanks to es for this research for Red News and its readers, you can find his stat corner in each issue of the mag at http://www.rednews.co.uk/current-issue.php

opposition - number of seasons faced and number of managers used during fergie's reign

[1] Seasons faced
[2] Number of Managers

Arsenal [1] 24 [2] 4
Everton [1] 24 [2] 11
Liverpool [1] 24 [2] 5
Tottenham Hotspur [1] 24 [2] 19
Aston Villa [1] 23 [2] 9
Chelsea [1] 23 [2] 15
Newcastle United [1] 19 [2] 17
Southampton [1] 19 [2] 15
West Ham United [1] 19 [2] 7
Manchester City [1] 17 [2] 13
Blackburn Rovers [1] 16 [2] 9
Coventry City [1] 15 [2] 8
Middlesbrough [1] 15 [2] 6
Leeds United [1] 14 [2] 6
Wimbledon [1] 14 [2] 6
Sheffield Wednesday [1] 13 [2] 8
Charlton Athletic [1] 12 [2] 5
Bolton Wanderers [1] 11 [2] 5
Derby County [1] 11 [2] 6
Nottingham Forest [1] 11 [2] 6
Norwich City [1] 10 [2] 5
Queen's Park Rangers [1] 10 [2] 5
Sunderland [1] 10 [2] 8
Fulham [1] 9 [2] 4
Leicester City [1] 9 [2] 9
Portsmouth [1] 8 [2] 8
Crystal Palace [1] 7 [2] 5
Birmingham City [1] 6 [2] 3
Luton Town [1] 6 [2] 4
Ipswich Town [1] 5 [2] 3
Sheffield United [1] 5 [2] 2
Wigan Athletic [1] 5 [2] 5
Watford [1] 4 [2] 4
West Bromwich Albion [1] 4 [2] 4
Oldham Athletic [1] 3 [2] 1
Bradford City [1] 2 [2] 4
Hull [1] 2 [2] 1
Millwall [1] 2 [2] 1
Oxford United [1] 2 [2] 1
Reading [1] 2 [2] 1
Stoke [1] 2 [2] 1
Wolverhampton Wanderers [1] 2 [2] 2
Barnsley [1] 1 [2] 1
Burnley [1] 1 [2] 1
Notts County [1] 1 [2] 1
Swindon Town [1] 1 [2] 1

opposition - just the number of managers used during fergie's reign

Number of Managers
Tottenham Hotspur 19
Newcastle United 17
Chelsea 15
Southampton 15
Manchester City 13
Everton 11
Aston Villa 9
Blackburn Rovers 9
Leicester City 9
Coventry City 8
Sheffield Wednesday 8
Sunderland 8
Portsmouth 8
West Ham United 7
Middlesbrough 6
Leeds United 6
Wimbledon 6
Derby County 6
Nottingham Forest 6
Liverpool 5
Charlton Athletic 5
Bolton Wanderers 5
Norwich City 5
Queen's Park Rangers 5
Crystal Palace 5
Wigan Athletic 5
Arsenal 4
Fulham 4
Luton Town 4
Watford 4
West Bromwich Albion 4
Bradford City 4
Birmingham City 3
Ipswich Town 3
Sheffield United 2
Wolverhampton Wanderers 2
Oldham Athletic 1
Hull 1
Millwall 1
Oxford United 1
Reading 1
Stoke 1
Barnsley 1
Burnley 1
Notts County 1
Swindon Town 1

0 Comments:

Post a Comment

<< Home